|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Class Summary | |
---|---|
AxisValue | The value(s) of a given axis, either the nullvalue Java class for anonymous complex type. |
DeegreeWCS | Java class for anonymous complex type. |
IntervalType | The type of a given value Java class for IntervalType complex type. |
ObjectFactory | This object contains factory methods for each Java content interface and Java element interface generated in the org.deegree.services.jaxb.wcs package. |
PublishedInformation | Java class for anonymous complex type. |
PublishedInformation.AllowedOperations | Java class for anonymous complex type. |
PublishedInformation.AllowedOperations.DescribeCoverage | Java class for anonymous complex type. |
PublishedInformation.AllowedOperations.GetCapabilities | Java class for anonymous complex type. |
PublishedInformation.AllowedOperations.GetCoverage | Java class for anonymous complex type. |
PublishedInformation.SupportedVersions | Java class for anonymous complex type. |
RangeSetType | Defines the range set of the given coverage. |
RangeSetType.AxisDescription | Java class for anonymous complex type. |
ServiceConfiguration | Java class for anonymous complex type. |
ServiceConfiguration.Coverage | Java class for anonymous complex type. |
SupportOptions | Java class for anonymous complex type. |
TypedType | The type of a given value Java class for TypedType complex type. |
Enum Summary | |
---|---|
Interpolation | Java class for interpolation. |
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |