Checkstyle Results
The following document contains the results of Checkstyle. 
Summary
Files | Infos  | Warnings  | Errors  |
---|
34 | 0 | 30 | 31 |
Rules
Rules | Violations | Severity |
---|
EmptyStatement | 0 | Warning |
CyclomaticComplexity | 17 | Error |
ClassFanOutComplexity | 9 | Error |
CovariantEquals | 0 | Error |
ClassDataAbstractionCoupling | 2 | Error |
NPathComplexity | 3 | Error |
RedundantImport | 0 | Warning |
UnusedImports | 3 | Warning |
RedundantModifier | 2 | Warning |
RedundantThrows | 25 | Warning |
FileLength | 0 | Error |
NewlineAtEndOfFile | 0 | Warning |
Details
org/deegree/tools/coverage/RTBClient.java
Violation | Message | Line |
---|
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 190 |
org/deegree/tools/coverage/converter/RasterConverter.java
Violation | Message | Line |
---|
 | Class Fan-Out Complexity is 24 (max allowed is 20). | 84 |
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 142 |
 | Cyclomatic Complexity is 11 (max allowed is 10). | 223 |
 | Cyclomatic Complexity is 11 (max allowed is 10). | 300 |
org/deegree/tools/coverage/gridifier/RasterTreeGridifier.java
Violation | Message | Line |
---|
 | Class Data Abstraction Coupling is 13 (max allowed is 12) classes [BlobWriterThread, File, FileWriter, GeometryFactory, MultiLevelMemoryTileGridIndex, MultiResolutionTileGrid, Option, Options, PosixParser, PrintWriter, Thread, TileCache, Worker]. | 95 |
 | Class Fan-Out Complexity is 28 (max allowed is 20). | 95 |
 | Cyclomatic Complexity is 12 (max allowed is 10). | 329 |
org/deegree/tools/coverage/gridifier/index/MultiLevelRasterTileIndex.java
Violation | Message | Line |
---|
 | Redundant 'public' modifier. | 61 |
 | Redundant 'public' modifier. | 66 |
org/deegree/tools/coverage/rtb/RasterTreeBuilder.java
Violation | Message | Line |
---|
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 202 |
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 248 |
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 265 |
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 284 |
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 301 |
org/deegree/tools/crs/CRSInfo.java
Violation | Message | Line |
---|
 | Class Fan-Out Complexity is 21 (max allowed is 20). | 73 |
 | Cyclomatic Complexity is 13 (max allowed is 10). | 124 |
 | Cyclomatic Complexity is 17 (max allowed is 10). | 213 |
org/deegree/tools/crs/ConfigurationConverger.java
Violation | Message | Line |
---|
 | Unused import - org.deegree.cs.exceptions.TransformationException. | 60 |
 | Unused import - org.deegree.cs.exceptions.UnknownCRSException. | 61 |
org/deegree/tools/crs/CoordinateTransform.java
Violation | Message | Line |
---|
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 118 |
 | Cyclomatic Complexity is 16 (max allowed is 10). | 201 |
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 202 |
org/deegree/tools/crs/EPSGDBSynchronizer.java
Violation | Message | Line |
---|
 | Class Fan-Out Complexity is 21 (max allowed is 20). | 91 |
 | Cyclomatic Complexity is 50 (max allowed is 10). | 117 |
 | NPath Complexity is 1,138 (max allowed is 200). | 117 |
org/deegree/tools/crs/PolynomialParameterCreator.java
Violation | Message | Line |
---|
 | Cyclomatic Complexity is 25 (max allowed is 10). | 176 |
 | NPath Complexity is 3,072 (max allowed is 200). | 176 |
org/deegree/tools/crs/XMLCoordinateTransform.java
Violation | Message | Line |
---|
 | Class Fan-Out Complexity is 23 (max allowed is 20). | 81 |
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 138 |
 | Redundant throws: 'FactoryConfigurationError' is unchecked exception. | 139 |
org/deegree/tools/feature/gml/ApplicationSchemaTool.java
Violation | Message | Line |
---|
 | Class Data Abstraction Coupling is 15 (max allowed is 12) classes [ArrayList, BufferedReader, Comparator, FeatureStoreManager, File, FileReader, FilenameFilter, GMLAppSchemaReader, HashMap, LinkedHashMap, Option, Options, PosixParser, TreeSet, URL]. | 91 |
 | Class Fan-Out Complexity is 37 (max allowed is 20). | 91 |
 | Redundant throws: 'ClassCastException' is unchecked exception. | 134 |
 | Redundant throws: 'ClassCastException' is unchecked exception. | 153 |
 | Cyclomatic Complexity is 12 (max allowed is 10). | 361 |
 | Redundant throws: 'ClassCastException' is unchecked exception. | 449 |
 | Cyclomatic Complexity is 12 (max allowed is 10). | 530 |
 | Redundant throws: 'ClassCastException' is unchecked exception. | 531 |
org/deegree/tools/feature/gml/GMLSchemaAnalyzer.java
Violation | Message | Line |
---|
 | Redundant throws: 'ClassCastException' is unchecked exception. | 127 |
org/deegree/tools/feature/gml/GMLSchemaComparator.java
Violation | Message | Line |
---|
 | Redundant throws: 'ClassCastException' is unchecked exception. | 107 |
org/deegree/tools/feature/gml/MappingShortener.java
Violation | Message | Line |
---|
 | Redundant throws: 'FileNotFoundException' is subclass of 'IOException'. | 60 |
org/deegree/tools/feature/gml/SchemaAnalyzer.java
Violation | Message | Line |
---|
 | Class Fan-Out Complexity is 32 (max allowed is 20). | 79 |
 | Cyclomatic Complexity is 12 (max allowed is 10). | 222 |
 | Redundant throws: 'ClassCastException' is unchecked exception. | 422 |
org/deegree/tools/feature/persistence/FeatureStoreLoader.java
Violation | Message | Line |
---|
 | Class Fan-Out Complexity is 24 (max allowed is 20). | 76 |
 | Redundant throws: 'FactoryConfigurationError' is unchecked exception. | 97 |
 | Redundant throws: 'XMLParsingException' is unchecked exception. | 97 |
 | Cyclomatic Complexity is 12 (max allowed is 10). | 138 |
 | Redundant throws: 'XMLParsingException' is unchecked exception. | 139 |
 | Redundant throws: 'FactoryConfigurationError' is unchecked exception. | 140 |
org/deegree/tools/metadata/Harvester.java
Violation | Message | Line |
---|
 | Unused import - java.io.IOException. | 11 |
 | Cyclomatic Complexity is 11 (max allowed is 10). | 153 |
 | Cyclomatic Complexity is 18 (max allowed is 10). | 232 |
org/deegree/tools/metadata/ISO19139Validator.java
Violation | Message | Line |
---|
 | Cyclomatic Complexity is 13 (max allowed is 10). | 97 |
 | NPath Complexity is 648 (max allowed is 200). | 97 |
org/deegree/tools/rendering/r2d/se/PostgreSQLImporter.java
Violation | Message | Line |
---|
 | Redundant throws: 'FactoryConfigurationError' is unchecked exception. | 103 |
org/deegree/tools/rendering/r2d/se/StyleChecker.java
Violation | Message | Line |
---|
 | Cyclomatic Complexity is 11 (max allowed is 10). | 107 |
 | Redundant throws: 'FactoryConfigurationError' is unchecked exception. | 219 |
org/deegree/tools/services/wms/FeatureTypesToLayerTree.java
Violation | Message | Line |
---|
 | Class Fan-Out Complexity is 21 (max allowed is 20). | 76 |
 | Cyclomatic Complexity is 15 (max allowed is 10). | 126 |