Checkstyle Results
The following document contains the results of Checkstyle. 
Summary
Files | Infos  | Warnings  | Errors  |
---|
8 | 0 | 4 | 12 |
Rules
Rules | Violations | Severity |
---|
EmptyStatement | 0 | Warning |
CyclomaticComplexity | 6 | Error |
ClassFanOutComplexity | 3 | Error |
CovariantEquals | 0 | Error |
ClassDataAbstractionCoupling | 1 | Error |
NPathComplexity | 2 | Error |
RedundantImport | 0 | Warning |
UnusedImports | 1 | Warning |
RedundantModifier | 0 | Warning |
RedundantThrows | 2 | Warning |
FileLength | 0 | Error |
NewlineAtEndOfFile | 1 | Warning |
Details
org/deegree/remoteows/wms/OldWMSClient111.java
Violation | Message | Line |
---|
 | Unused import - org.deegree.coverage.raster.data.nio.PixelInterleavedRasterData. | 93 |
 | Class Data Abstraction Coupling is 17 (max allowed is 12) classes [ArrayList, GenericFeature, GenericFeatureCollection, GenericFeatureType, GeometryFactory, HashMap, IOException, LinkedList, Pair, QName, SimpleProperty, SimplePropertyType, SimpleRaster, URL, Worker, XMLAdapter, XPath]. | 122 |
 | Class Fan-Out Complexity is 40 (max allowed is 20). | 122 |
 | Cyclomatic Complexity is 19 (max allowed is 10). | 520 |
 | NPath Complexity is 312 (max allowed is 200). | 520 |
 | Redundant throws: 'NoSuchElementException' is unchecked exception. | 611 |
 | Redundant throws: 'NoSuchElementException' is unchecked exception. | 636 |
 | Cyclomatic Complexity is 26 (max allowed is 10). | 769 |
 | NPath Complexity is 6,924 (max allowed is 200). | 769 |
 | Cyclomatic Complexity is 11 (max allowed is 10). | 886 |
org/deegree/remoteows/wms/RemoteWMSStore.java
Violation | Message | Line |
---|
 | Class Fan-Out Complexity is 24 (max allowed is 20). | 83 |
 | Cyclomatic Complexity is 11 (max allowed is 10). | 236 |
org/deegree/remoteows/wms/RemoteWMSStoreProvider.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
 | Class Fan-Out Complexity is 24 (max allowed is 20). | 74 |
 | Cyclomatic Complexity is 12 (max allowed is 10). | 100 |
 | Cyclomatic Complexity is 11 (max allowed is 10). | 152 |