Checkstyle Results
The following document contains the results of Checkstyle. 
Summary
Files | Infos  | Warnings  | Errors  |
---|
31 | 0 | 17 | 8 |
Rules
Rules | Violations | Severity |
---|
EmptyStatement | 0 | Warning |
CyclomaticComplexity | 3 | Error |
ClassFanOutComplexity | 3 | Error |
CovariantEquals | 0 | Error |
ClassDataAbstractionCoupling | 2 | Error |
NPathComplexity | 0 | Error |
RedundantImport | 0 | Warning |
UnusedImports | 1 | Warning |
RedundantModifier | 0 | Warning |
RedundantThrows | 6 | Warning |
FileLength | 0 | Error |
NewlineAtEndOfFile | 10 | Warning |
Details
org/deegree/console/Config.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
 | Unused import - org.deegree.commons.config.Resource. | 56 |
 | Cyclomatic Complexity is 11 (max allowed is 10). | 264 |
org/deegree/console/ConfigExample.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
org/deegree/console/ConfigManager.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
org/deegree/console/ResourceManagerMetadata2.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
org/deegree/console/ResourceProviderMetadata.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
org/deegree/console/featurestore/AppSchemaInfo.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
org/deegree/console/featurestore/FeatureStoreConfig.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
 | Class Fan-Out Complexity is 22 (max allowed is 20). | 77 |
org/deegree/console/featurestore/FeatureStoreLoader.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
org/deegree/console/featurestore/MappingWizardSQL.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
 | Class Data Abstraction Coupling is 14 (max allowed is 12) classes [AppSchemaInfo, AppSchemaMapper, ArrayList, Config, FacesMessage, File, FileInputStream, FileOutputStream, GMLAppSchemaReader, GeometryStorageParams, IndentingXMLStreamWriter, SQLExecution, SQLFeatureStoreConfigWriter, TreeSet]. | 95 |
 | Class Fan-Out Complexity is 38 (max allowed is 20). | 95 |
 | Redundant throws: 'SecurityException' is unchecked exception. | 129 |
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 130 |
 | Redundant throws: 'SecurityException' is unchecked exception. | 246 |
 | Redundant throws: 'IllegalArgumentException' is unchecked exception. | 247 |
org/deegree/console/util/ApplicationBean.java
Violation | Message | Line |
---|
 | File does not end with a newline. | 0 |
org/deegree/console/util/RequestBean.java
Violation | Message | Line |
---|
 | Class Data Abstraction Coupling is 21 (max allowed is 12) classes [ArrayList, BoundedInputStream, BufferedReader, ByteArrayInputStream, DURL, DefaultHttpClient, File, FileInputStream, FileOutputStream, FilenameFilter, HashMap, HttpPost, InputStreamEntity, InputStreamReader, LinkedHashMap, SelectItem, SelectItemGroup, StringBuilder, TreeMap, TreeSet, XMLAdapter]. | 103 |
 | Class Fan-Out Complexity is 37 (max allowed is 20). | 103 |
 | Cyclomatic Complexity is 11 (max allowed is 10). | 373 |
 | Cyclomatic Complexity is 17 (max allowed is 10). | 455 |
org/deegree/console/util/URLValidator.java
Violation | Message | Line |
---|
 | Redundant throws: 'ValidatorException' is unchecked exception. | 61 |
org/deegree/console/util/XMLValidator.java
Violation | Message | Line |
---|
 | Redundant throws: 'ValidatorException' is unchecked exception. | 58 |